Product Name | 5-Bromo-3-chloro-1H-indazole |
Synonyms | |
Catalog No. | H-007962 |
CAS No. | 36760-19-7 |
Molecular Formula | C7H4N2ClBr |
Molecular Weight | 231.47706 |
Smile Code | BrC1C=C2C(=CC=1)NN=C2Cl |
InChI | InChI=1S/C7H4BrClN2/c8-4-1-2-6-5(3-4)7(9)11-10-6/h1-3H,(H,10,11) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |