Product Name | Mibefradil HCl |
Synonyms | |
Catalog No. | A-0361 |
CAS No. | 116644-53-2 |
Molecular Formula | C29H38N3O3F |
Molecular Weight | 495.62872 |
Smile Code | COCC(=O)O[C@@]1(CCN(C)CCCC2=NC3C(=CC=CC=3)N2)[C@@H](C(C)C)C4=C(C=C(F)C=C4)CC1 |
InChI | InChI=1S/C29H38FN3O3/c1-20(2)28-23-12-11-22(30)18-21(23)13-14-29(28,36-27(34)19-35-4)15-17-33(3)16-7-10-26-31-24-8-5-6-9-25(24)32-26/h5-6,8-9,11-12,18,20,28H,7,10,13-17,19H2,1-4H3,(H,31,32)/t28-,29-/m0/s1 |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |