Product Name | GSK-461364 |
Synonyms | |
Catalog No. | A-0445 |
CAS No. | 929095-18-1 |
Molecular Formula | C27H28N5O2F3S |
Molecular Weight | 543.60372 |
Smile Code | CN1CCN(CC1)CC2=CC3N(C=NC=3C=C2)C4=CC(OC(C)C5=C(C=CC=C5)C(F)(F)F)=C(C(N)=O)S4 |
InChI | InChI=1S/C27H28F3N5O2S/c1-17(19-5-3-4-6-20(19)27(28,29)30)37-23-14-24(38-25(23)26(31)36)35-16-32-21-8-7-18(13-22(21)35)15-34-11-9-33(2)10-12-34/h3-8,13-14,16-17H,9-12,15H2,1-2H3,(H2,31,36) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |