Product Name | AZD1080 |
Synonyms | |
Catalog No. | A-0632 |
CAS No. | 612487-72-6 |
Molecular Formula | C19H18N4O2 |
Molecular Weight | 334.37182 |
Smile Code | N#CC1=CC2C(C3=NC=C(CN4CCOCC4)C=C3)=C(O)NC=2C=C1 |
InChI | InChI=1S/C19H18N4O2/c20-10-13-1-3-16-15(9-13)18(19(24)22-16)17-4-2-14(11-21-17)12-23-5-7-25-8-6-23/h1-4,9,11,21H,5-8,12H2,(H,22,24)/b18-17+ |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |