Product Name | EGT1442 |
Synonyms | |
Catalog No. | A-0705 |
CAS No. | 1118567-05-7 |
Molecular Formula | C24H29O7Cl |
Molecular Weight | 464.93586 |
Smile Code | OC[C@@H]1C(O)[C@H](O)C(O)[C@@H](O1)C2=CC(CC3=CC=C(OCCOC4CC4)C=C3)=C(Cl)C=C2 |
InChI | InChI=1S/C24H29ClO7/c25-19-8-3-15(24-23(29)22(28)21(27)20(13-26)32-24)12-16(19)11-14-1-4-17(5-2-14)30-9-10-31-18-6-7-18/h1-5,8,12,18,20-24,26-29H,6-7,9-11,13H2/t20-,21?,22+,23?,24+/m1/s1 |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |