Product Name | GCK 1026 |
Synonyms | |
Catalog No. | A-0823 |
CAS No. | 287383-59-9 |
Molecular Formula | C18H18N2O4 |
Molecular Weight | 326.34652 |
Smile Code | O=C2N(CCCCCC(NO)=O)C(C1=CC=CC3=C1C2=CC=C3)=O |
InChI | InChI=1S/C18H18N2O4/c21-15(19-24)10-2-1-3-11-20-17(22)13-8-4-6-12-7-5-9-14(16(12)13)18(20)23/h4-9,24H,1-3,10-11H2,(H,19,21) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |