Product Name | AZD1981 |
Synonyms | |
Catalog No. | A-1026 |
CAS No. | 802904-66-1 |
Molecular Formula | C19H17N2O3Scl |
Molecular Weight | 388.86788 |
Smile Code | O=C(O)CN1C(C)=C(SC2=CC=C(Cl)C=C2)C3=C1C=CC=C3NC(C)=O |
InChI | InChI=1S/C19H17ClN2O3S/c1-11-19(26-14-8-6-13(20)7-9-14)18-15(21-12(2)23)4-3-5-16(18)22(11)10-17(24)25/h3-9H,10H2,1-2H3,(H,21,23)(H,24,25) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |