Product Name | CIQ |
Synonyms | |
Catalog No. | A-1049 |
CAS No. | 486427-17-2 |
Molecular Formula | C26H26NO5Cl |
Molecular Weight | 467.94134 |
Smile Code | O=C(C1=CC=CC(Cl)=C1)N2C(COC3=CC=C(OC)C=C3)C4=C(C=C(OC)C(OC)=C4)CC2 |
InChI | InChI=1S/C26H26ClNO5/c1-30-20-7-9-21(10-8-20)33-16-23-22-15-25(32-3)24(31-2)14-17(22)11-12-28(23)26(29)18-5-4-6-19(27)13-18/h4-10,13-15,23H,11-12,16H2,1-3H3 |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |