Product Name | GDC0032 |
Synonyms | |
Catalog No. | A-1542 |
CAS No. | 1282512-48-4 |
Molecular Formula | C24H28N8O2 |
Molecular Weight | 460.53152 |
Smile Code | C(N)(=O)C(C)(N1C=C(C2C=C3OCCN4C=C(C5=NC(C)=NN5C(C)C)N=C4C3=CC=2)C=N1)C |
InChI | InChI=1S/C24H28N8O2/c1-14(2)32-22(27-15(3)29-32)19-13-30-8-9-34-20-10-16(6-7-18(20)21(30)28-19)17-11-26-31(12-17)24(4,5)23(25)33/h6-7,10-14H,8-9H2,1-5H3,(H2,25,33) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |