Product Name | YMU1 |
Synonyms | Ethyl 4-(2-(4,6-dimethyl-3-oxoisothiazolo[5,4-b]pyridin-2(3H)-yl)acetyl)piperazine-1-carboxylate |
Catalog No. | A-1823 |
CAS No. | 902589-96-2 |
Molecular Formula | C17H22N4O4S |
Molecular Weight | 378.445982456207 |
Smile Code | O=C(N1CCN(C(CN2SC3=NC(C)=CC(C)=C3C2=O)=O)CC1)OCC |
InChI | InChI=1S/C17H22N4O4S/c1-4-25-17(24)20-7-5-19(6-8-20)13(22)10-21-16(23)14-11(2)9-12(3)18-15(14)26-21/h9H,4-8,10H2,1-3H3 |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |