Product Name | ML298 |
Synonyms | |
Catalog No. | A-1852 |
CAS No. | 1426916-02-0 |
Molecular Formula | C22H23F3N4O2 |
Molecular Weight | 432.438835382462 |
Smile Code | C1CN(CCC12C(=O)NCN2C3=CC(=CC=C3)F)CCNC(=O)C4=CC(=C(C=C4)F)F |
InChI | InChI=1S/C22H23F3N4O2/c23-16-2-1-3-17(13-16)29-14-27-21(31)22(29)6-9-28(10-7-22)11-8-26-20(30)15-4-5-18(24)19(25)12-15/h1-5,12-13H,6-11,14H2,(H,26,30)(H,27,31) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |