Product Name | SB4 |
Synonyms | BMP signaling agonist sb4;2-(4-Bromobenzylsulfanyl)benzoxazole;2-[(4-bromophenyl)methylsulfanyl]-1,3-benzoxazole;SB 4;HMS1585K19;2-((4-Bromobenzyl)thio)benzo[d]oxazole;2-[(4-bromophenyl)methylthio]benzoxazole;ST50478260;2-[[(4-Bromophenyl)methyl]thio]benzoxazole |
Catalog No. | A-2122 |
CAS No. | 100874-08-6 |
Molecular Formula | C14H10BrNOs |
Molecular Weight | 320.204301357269 |
Smile Code | BrC1=CC=C(CSC2=NC3=CC=CC=C3O2)C=C1 |
InChI | InChI=1S/C14H10BrNOS/c15-11-7-5-10(6-8-11)9-18-14-16-12-3-1-2-4-13(12)17-14/h1-8H,9H2 |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |