Product Name | CVT-10216 |
Synonyms | CVT 10216;3-[[3-[4-(methanesulfonamido)phenyl]-4-oxochromen-7-yl]oxymethyl]benzoic acid;Cvt-10216;3-[[[3-[4-[(Methylsulfonyl)amino]phenyl]-4-oxo-4H-1-benzopyran-7-yl]oxy]methyl]-benzoic acid;3-[[[3-[4-[(Methylsulfonyl)amino]phenyl]-4-oxo-4H-chromen-7-yl]oxy]methyl]benzoic acid;GS 455534;CVT-10216;3-(((3-(4-(Methylsulfonamido)phenyl)-4-oxo-4H-chromen-7-yl)oxy)methyl)benzoic acid |
Catalog No. | A-2429 |
CAS No. | 1005334-57-5 |
Molecular Formula | C24H19NO7S |
Molecular Weight | 465.475165605545 |
Smile Code | O=C(O)C1=CC=CC(COC2=CC3=C(C=C2)C(C(C4=CC=C(NS(=O)(C)=O)C=C4)=CO3)=O)=C1 |
InChI | InChI=1S/C24H19NO7S/c1-33(29,30)25-18-7-5-16(6-8-18)21-14-32-22-12-19(9-10-20(22)23(21)26)31-13-15-3-2-4-17(11-15)24(27)28/h2-12,14,25H,13H2,1H3,(H,27,28) |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |