Product Name | Berotralstat |
Synonyms | Berotralstat;XZA0KB1BDQ;BCX7353;Berotralstat (USAN);Berotralstat [USAN];1-[3-(aminomethyl)phenyl]-N-(5-{(R)-(3-;cyanophenyl)[(cyclopropylmethyl)amino]methyl}-2-;fluorophenyl)-3-(trifluoromethyl)-1H-pyrazole-5-;Orladeyo;Berotralstat [INN];Berotralstat [USAN:INN];GTPL11347;WHO 10907;D11673;1-(3-(Aminomethyl)phenyl)-N-(5-((R)-(3-cyanophenyl)((cyclopropylmethyl)amino)methyl)-2-fluorophenyl)-3-(trifluoromethyl)-1H-pyrazole-5-carboxamide;1H-pyrazol |
Catalog No. | A-2430 |
CAS No. | 1809010-50-1 |
Molecular Formula | C30H26F4N6O |
Molecular Weight | 562.5607 |
Smile Code | C1CC1CN[C@@H](C2=CC(=C(C=C2)F)NC(=O)C3=CC(=NN3C4=CC=CC(=C4)CN)C(F)(F)F)C5=CC=CC(=C5)C#N |
InChI | 1S/C30H26F4N6O/c31-24-10-9-22(28(37-17-18-7-8-18)21-5-1-3-19(11-21)15-35)13-25(24)38-29(41)26-14-27(30(32,33)34)39-40(26)23-6-2-4-20(12-23)16-36/h1-6,9-14,18,28,37H,7-8,16-17,36H2,(H,38,41)/t28-/m1/s1 |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |