Product Name | 2-methyl-2H-indazole-4-carbonitrile |
Synonyms | 2-methylindazole-4-carbonitrile;2-Methyl-2H-indazole-4-carbonitrile;4-Cyano-2-methyl-2H-indazole;CTK7C8651;4-CYANO-2-METHYLINDAZOLE;MolPort-016-581-550;AG-B-91532;OR30854 |
Catalog No. | H-051463 |
CAS No. | 1159511-45-1 |
Molecular Formula | C9H7N3 |
Molecular Weight | 157.171981096268 |
Smile Code | N#CC1=CC=CC2=NN(C)C=C12 |
InChI | |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |