Product Name | 6-bromo-1-methyl-1H-indazol-5-ol |
Synonyms | 6-Bromo-1-methyl-1H-indazol-5-ol;6-Bromo-5-hydroxy-1-methyl-1H-indazole;6-bromo-1-methylindazol-5-ol;6-Bromo-1-methyl-indazol-5-ol;PB36730;SB10652;FCH2311301;1H-Indazol-5-ol, 6-bromo-1-methyl-;AK170753;ST1100680 |
Catalog No. | H-053585 |
CAS No. | 1403767-19-0 |
Molecular Formula | C8H7BrN2O |
Molecular Weight | 227.0580 |
Smile Code | OC1=CC2=C(N(C)N=C2)C=C1Br |
InChI | |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |