Product Name | 4-bromo-3,3-dimethylindolin-2-one |
Synonyms | 4-BROMO-3,3-DIMETHYLINDOLIN-2-ONE;4-bromo-3,3-dimethyl-1H-indol-2-one;FCH1342217;AX8266537;2H-Indol-2-one, 4-bromo-1,3-dihydro-3,3-dimethyl- |
Catalog No. | H-057792 |
CAS No. | 870552-47-9 |
Molecular Formula | C10H10BrNO |
Molecular Weight | 240.09650182724 |
Smile Code | CC1(C)C(=O)NC2=C1C(Br)=CC=C2 |
InChI | |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |