Product Name | 3-bromo-7-iodoquinolin-2-amine |
Synonyms | 3-Bromo-7-iodoquinolin-2-amine;NC1=C(Br)C=C2C=CC(I)=CC2=N1;SY288771;3-Bromo-7-iodo-quinolin-2-ylamine |
Catalog No. | H-058604 |
CAS No. | 2086768-86-5 |
Molecular Formula | C9H6BrIn2 |
Molecular Weight | 348.965813159943 |
Smile Code | NC1=NC2=C(C=CC(I)=C2)C=C1Br |
InChI | |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |