Product Name | laflunimus |
Synonyms | 2-Propenamide,2-cyano-3-cyclopropyl-3-hydroxy-N-[3-methyl-4-(trifluoromethyl)phenyl]-, (2Z)-;(Z)-2-cyano-3-cyclopropyl-3-hydroxy-N-[3-methyl-4-(trifluoromethyl)phenyl]prop-2-enamide;Laflunimus;LCBOKWGFIPORJD-QBFSEMIESA-N;147076-36-6;AKOS040733574;CS-0021915;2-(Cyclopropanecarbonyl)-3-Hydroxy-3-[[3-Methyl-4-(Trifluoromethyl)Phenyl]Amino]Prop-2-Enenitrile;MS-24505;171197-16-3;(Z)alpha-Cyano-alpha(sup 4'),alpha(sup 4'),alpha(sup 4')-trifluoro-beta-hydroxycyclopropaneacrylo-3',4'-xylide;starbld0016633;BL162328;GDHFOVCRYCPOTK-QBFSEMIESA-N;UNII-44EH625IUS;Q27258741;(Z).ALPHA.-CYANO-.ALPHA.(SUP 4'),.ALPHA.(SUP 4'),.ALPHA.(SUP 4')-TRIFLUORO-.BETA.-HYDROXYCYCLOPROPANEACRYLO-3',4'-XYLIDE;Laflunimus [INN];44EH625IUS;HY-101813;HR325 |
Catalog No. | A-2725 |
CAS No. | 147076-36-6 |
Molecular Formula | C15H13N2O2F3 |
Molecular Weight | 310.27112 |
Smile Code | CC1=C(C=CC(=C1)NC(=O)/C(=C(/C2CC2)\O)/C#N)C(F)(F)F |
InChI | |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |