Product Name | CPI-818 |
Synonyms | CP-000596;US11008314, Compound 44;SCHEMBL20161546;CPI818;6I5H17AN3I;2226636-04-8;example 44 [WO2018089261];Cyclopropanecarboxamide, N-[5-[[5-[[(3R)-hexahydro-3-methyl-4-(1-oxo-2-propen-1-yl)-1H-1,4-diazepin-1-yl]carbonyl]-4-methoxy-2-methylphenyl]thio]-2-thiazolyl]-;N-{5-[(5-{[(3R)-4-(prop-2-enoyl)-3-methyl-1,4-diazepan-1-yl]carbonyl}-4-methoxy-2-methylphenyl)sulfanyl]-1,3-thiazol-2-yl}cyclopropanecarboxamide;BDBM497955;GTPL13190;SOQUELITINIB [USAN];CPI-596;CPI-000818;CS-0979221;CPI-818;N-[5-[4-methoxy-2-methyl-5-[(3R)-3-methyl-4-prop-2-enoyl-1,4-diazepane-1-carbonyl]phenyl]sulfanyl-1,3-thiazol-2-yl]cyclopropanecarboxamide;Soquelitinib;HY-150298 |
Catalog No. | A-2844 |
CAS No. | 2226636-04-8 |
Molecular Formula | C25H30N4O4S2 |
Molecular Weight | 514.660103321075 |
Smile Code | C[C@@H]1CN(CCCN1C(=O)C=C)C(=O)C2=C(C=C(C(=C2)SC3=CN=C(S3)NC(=O)C4CC4)C)OC |
InChI | |
EINECS | |
Density | |
Melting point | |
Boiling point | |
Refractive index | |
Water solubility | |
Hazard Symbols | |
Risk Codes | |
Safety Description |